Under the name Hardo Wagner, noble city and touring frames are manufactured from Columbus and Dedacciai steel.
Two models are offered:
Hardo Wagner Tracer
A mixture of racing- and touring bike in the tradition of classic randonneur touring bikes. The seat and head tube angle are based on the road bike, the rear triangle is slightly longer to accommodate the pannier rack and mudguards. A mixture that really goes forward, the acceleration, especially on the 26er model, is enormous! The action radius with the Tracer is significantly greater than with a conventional trekking bike. The bike almost runs itself! The fork comes with an Italian forged fork crown in an elegant 1 inch head tube. There are eyelets for front and rear pannier racks, three bottle cages and mudguards. The light cable can be routed in the frame.
It is available in either 26 inch or 28 inch, in 9 frame heights from 490mm to 620mm
Hardo Wagner Trekking
A sturdy but not bulky frame, it has mounting options for mudguards, three bottle cages and pannier racks front and rear. The light cable can be routed inside the frame.
Tires up to 47mm wide fit. It is available for disc or rim brakes, you can use it for gear hubs with Gates Carbondrive belts, or even order it for Pinion bottom bracket gears. It is available in either 26“ or 28”, and the 7 frame heights from 440mm to 635mm ensure the perfect frame height for most people.
These frames are the basis of a bicycle according to your wishes.
Rahmengeometrien:
Hardo Wagner Trekking 26“ | |||||||
Frame size | 440 | 465 | 490 | 515 | 540 | 565 | 590 |
Top Tube | 535 | 545 | 555 | 565 | 575 | 585 | 595 |
Chainstays | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
Seat Tube Angle | 73,5 | 73,5 | 73 | 73 | 73 | 72,5 | 72,5 |
Head Tube Angle | |||||||
Wheelbase | 1043 | 1047 | 1052 | 1063 | 1069 | 1075 | 1085 |
Standover Height | 730 | 830 | |||||
(w. 37mm tires) | |||||||
Hardo Wagner Trekking 28“ | |||||||
Frame Size | 485 | 510 | 535 | 560 | 585 | 610 | 635 |
Top Tube | 555 | 563 | 571 | 579 | 587 | 595 | 605 |
Chainstays | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Seat Tube Angle | 73,5 | 73 | 73 | 73 | 72,5 | 72,5 | 72,5 |
Head Tube Angle | |||||||
Wheelbase | 1066 | 1069 | 1078 | 1083 | 1085 | 1093 | 1104 |
Standover Height | 770 | 820 | 880 | ||||
(w. 37mm tires) | |||||||
Hardo Wagner Tracer 26“
Frame Size | 490 | 520 | 550 | 580 | |||
Top Tube | 530 | 540 | 550 | 560 | |||
Chainstays | 425 | 425 | 425 | 425 | |||
Seat Tube Angle | 74 | 73,5 | 73,5 | 73 | |||
Head Tube Angle | |||||||
Wheelbase | 997 | 1003 | 1013 | 1018 | |||
Standover Height | 790 | ||||||
(w. 37mm tires) | |||||||
Hardo Wagner Tracer 28“ | |||||||
Frame Size | 530 | 560 | 590 | 620 | |||
Top Tube | 555 | 560 | 570 | 580 | |||
Chainstays | 430 | 430 | 430 | 430 | |||
Seat Tube Angle | 74 | 74 | 73,5 | 73 | |||
Head Tube Angle | |||||||
Wheelbase | 1021 | 1024 | 1034 | 1033 | |||
Bottom Bracket Height | 285 | 285 | 285 | 285 | |||
Fork Rake | 45 | 45 | 45 | 45 | |||
Standover Height | 810 | 860 | |||||
(w. 37mm tires) |
Hardo Wagner frame geo pdf-Datei